
Company Type:Buyer Update Time:2025-06-12 Tunisia, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | Ste De Ceramique De Chebedda - Socer ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 18000000 TND | ||
| Employees | 276 | ||
| URL | - | ||
| Phone | +216 71398055 | ||
| Fax | +216 71398072 | ||
| Contact | Mohamed Tahar Ben Ayed | ||
| Position | Manager Director | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251749 | - | - | - | ||
| 2017 | 252210 | - | - | - | ||
| 2017 | 251741 | - | - | - | ||
| 2017 | 680911 | - | - | - | ||
| 2017 | 680919 | - | - | - | ||
| 2017 | 680293 | - | - | - | ||
| 2017 | 680299 | - | - | - | ||
| 2017 | 680221 | - | - | - | ||
| 2017 | 680292 | - | - | - | ||
| 2017 | 681011 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail